Atlanta Falcons vs. Tampa Bay Buccaneers Week 5 Tickets Available – Thursday, October 3 at Mercedes-Benz Stadium
Published 4:27 pm Thursday, July 25, 2024
On Thursday, October 3, 2024, the Tampa Bay Buccaneers (0-0) hit the road for an NFC South battle against the Atlanta Falcons (0-0) at Mercedes-Benz Stadium.
Want to attend this game live at Mercedes-Benz Stadium? Tickets can be found at StubHub or Ticketmaster.
Falcons vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Thursday, October 3, 2024
- Time: 8:15 PM ET
- Channel: Amazon Prime Video
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
- Live Stream: Watch this game on Prime Video (Regional restrictions may apply)
Falcons Offensive Rankings
- The Falcons averaged 64 plays per game offensively last season, the 10th-highest amount in the NFL.
- In terms of pass attempts, Atlanta was eighth from bottom in the NFL, at 31.2 per game.
- The Falcons ran the ball 30.7 times per game, the third-highest number in the NFL.
- Percentage-wise, Atlanta was fourth-highest in the league in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson totaled 188.3 fantasy points (11.1 per game) in 2023 and finished 41st overall among all players and 13th among all RBs.
- Kirk Cousins placed 25th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 37 RB and the No. 106 fantasy player overall after he averaged 7 fantasy points per game.
- Drake London finished 41st among WRs and 120th overall last season in fantasy rankings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers ran 62 plays per game on offense last year, 19th in the NFL.
- Looking at pass attempts, Tampa Bay was 19th in the league, at 33.4 per game.
- The Buccaneers were 10th from bottom in the league in carries per game, at 25.8.
Buccaneers Key Players
- Baker Mayfield recorded 274 fantasy points (16.1 per game) in 2023 and finished 11th overall among all players and 10th among all QBs.
- Rachaad White placed 30th overall and eighth among RBs in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 4 WR and the No. 31 fantasy player overall after he averaged 12 fantasy points per game.
- Chris Godwin was 32nd among WRs and 97th overall last season in the fantasy standings. He totaled 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: