Atlanta Falcons vs. Pittsburgh Steelers Week 1 Tickets Available
Published 4:27 pm Thursday, July 25, 2024
On Sunday, September 8, 2024, the Atlanta Falcons (0-0) and the Pittsburgh Steelers (0-0) play at Mercedes-Benz Stadium.
Hoping to attend this game live at Mercedes-Benz Stadium? Get tickets at StubHub or Ticketmaster.
Falcons vs. Steelers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons were 10th-best in the NFL in offensive plays per game last year, at 64.
- In terms of pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the league.
- The Falcons’ offense attempted 30.7 carries per game — that ranked third-highest in the NFL.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in NFL).
Falcons Key Players
- Bijan Robinson recorded 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins ranked 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Younghoe Koo’s 129.0 total fantasy points to finish as the No. K and the No. 106 fantasy player overall. He averaged 7.6 fantasy points per game.
- Tyler Allgeier finished 34th among RBs and 125th overall last season in fantasy rankings. He scored 119.6 fantasy points (7.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Steelers Offensive Rankings
- The Steelers were seventh-worst in the league in offensive plays per game last year, at 61.
- In terms of the passing game, Pittsburgh threw the ball 29.8 times per game, the fourth-lowest number of attempts in the league.
- The Steelers’ offense attempted 28.6 rushes per game — that was ninth-highest in the NFL.
- In terms of run vs. pass, Pittsburgh rushed on 47.3% of its offensive snaps, the fifth-highest percentage in the NFL.
Steelers Key Players
- Russell Wilson put together a stellar 2023 fantasy campaign that saw him rack up 256.9 fantasy points (17.1 per game) and finish 16th overall among all players and 13th among all QBs.
- Justin Fields ranked 18th among QBs and 22nd league-wide in fantasy standings after totaling 230.1 fantasy points (17.7 per game) last season.
- Last year, Najee Harris’ 166.5 total fantasy points made him the No. 55 fantasy player and No. 20 RB. He averaged 9.8 fantasy points per game.
- George Pickens put together the 81st-ranked fantasy season (23rd among WRs) last season. He totaled 145.8 fantasy points (8.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Steelers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Falcons | September 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Broncos | September 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chargers | September 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Colts | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Cowboys | October 6 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Raiders | October 13 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
7 | Jets | October 20 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
8 | Giants | October 28 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Commanders | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Ravens | November 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Browns | November 21 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Bengals | December 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Browns | December 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Eagles | December 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Ravens | December 21 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chiefs | December 25 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bengals | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: