Atlanta Falcons vs. Dallas Cowboys Week 9 Tickets Available
Published 4:27 pm Thursday, July 25, 2024
The Dallas Cowboys (0-0) trek to Mercedes-Benz Stadium on Sunday, November 3, 2024 to go up against the Atlanta Falcons (0-0).
Want to catch this matchup live at Mercedes-Benz Stadium? Tickets are available at StubHub or Ticketmaster.
Falcons vs. Cowboys Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons ran 64 plays per game offensively last year, the 10th-highest amount in the league.
- Looking at pass attempts, Atlanta was eighth from bottom in the league, at 31.2 per game.
- The Falcons rank third-highest in the NFL in rushing attempts per game, at 30.7.
- Percentage-wise, Atlanta was fourth-highest in the league in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson’s impressive 2023 fantasy campaign saw him collect 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins ranked 71st overall and 24th among QBs in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Younghoe Koo’s 129.0 total fantasy points to finish as the No. K and the No. 106 fantasy player overall. He averaged 7.6 fantasy points per game.
- Tyler Allgeier was 34th among RBs and 125th overall last season in the fantasy standings. He totaled 119.6 fantasy points (7.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cowboys Offensive Rankings
- The Cowboys averaged 66 plays per game on offense last year, the third-highest amount in the league.
- In terms of pass attempts, Dallas was eighth-highest in the league, at 36.1 per game.
- The Cowboys ran the ball 27.5 times per game, 14th in the NFL.
Cowboys Key Players
- Dak Prescott totaled 343.0 fantasy points (20.2 per game) in 2023 and finished third overall among all players and third among all QBs.
- Brandon Aubrey ranked 44th overall and among Ks in league-wide fantasy standings last season after finishing with 177.0 fantasy points (10.4 per game).
- Last year, Ezekiel Elliott’s 123.5 total fantasy points made him the No. 120 fantasy player and No. 33 RB. He averaged 7.3 fantasy points per game.
- Brandin Cooks finished 35th among WRs and 126th overall last season in fantasy rankings. He totaled 119.2 fantasy points (7.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cowboys’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Browns | September 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Saints | September 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Ravens | September 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Giants | September 26 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Steelers | October 6 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
6 | Lions | October 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ 49ers | October 27 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Falcons | November 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Eagles | November 10 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | Texans | November 18 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Commanders | November 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Giants | November 28 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Bengals | December 9 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Panthers | December 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Buccaneers | December 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Eagles | December 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
18 | Commanders | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: